Prices
All prices shown are discounted by 25% if only two people are booking into one suite.
Woodland Suites
Each suite sleeps up to 6 people
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Xmas | NY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 night weekend | £695 | £695 | £695 | £745 | £795 | £825 | £850 | £850 | £795 | £745 | £745 | £745 | £950 | £950 |
2 night weekend | £650 | £650 | £650 | £685 | £695 | £725 | £750 | £750 | £745 | £685 | £685 | £685 | ||
2 night midweek | £425 | £425 | £425 | £425 | £450 | £450 | £450 | £475 | £450 | £425 | £425 | £425 | ||
4 night midweek | £625 | £625 | £625 | £695 | £745 | £795 | £825 | £825 | £725 | £695 | £695 | £695 | ||
Sunday | £200 | £200 | £215 | £215 | £220 | £240 | £275 | £275 | £240 | £240 | £240 | £240 | ||
Full week* | £1200 | £1200 | £1200 | £1399 | £1599 | £1599 | £1699 | £1699 | £1399 | £1399 | £1399 | £1399 |
Woodland Suites: Sitwell, Amy Johnson, Moon Suite, Woodville
Christmas and New Year: £950
Hideaway Suites
Each suite sleeps up to 4 people
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Xmas | NY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 night weekend | £595 | £595 | £595 | £635 | £675 | £695 | £725 | £725 | £675 | £650 | £650 | £650 | £750 | £750 |
2 night weekend | £535 | £535 | £535 | £585 | £595 | £625 | £650 | £650 | £625 | £595 | £595 | £595 | ||
2 night midweek | £295 | £295 | £295 | £325 | £350 | £350 | £375 | £375 | £350 | £325 | £325 | £325 | ||
4 night midweek | £525 | £525 | £525 | £575 | £625 | £650 | £675 | £675 | £625 | £595 | £595 | £595 | ||
Sunday | £175 | £175 | £175 | £185 | £185 | £225 | £225 | £225 | £225 | £195 | £195 | £195 | ||
Full week* | £950 | £950 | £950 | £999 | £1099 | £1099 | £1299 | £1299 | £999 | £999 | £999 | £999 |
Hideaway Suites: White Rose, Whitby, Grimshaw
Star Suite
Sleeps up to 6 people
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Xmas | NY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 night weekend | £775 | £775 | £775 | £855 | £855 | £895 | £925 | £925 | £855 | £825 | £825 | £855 | £995 | £995 |
2 night weekend | £725 | £725 | £725 | £755 | £775 | £795 | £825 | £825 | £755 | £725 | £725 | £745 | ||
2 night midweek | £450 | £450 | £450 | £475 | £495 | £495 | £525 | £525 | £495 | £475 | £475 | £475 | ||
4 night midweek | £675 | £675 | £675 | £750 | £795 | £825 | £875 | £875 | £795 | £725 | £725 | £725 | ||
Sunday | £250 | £250 | £250 | £295 | £295 | £295 | £295 | £295 | £295 | £295 | £295 | £295 | ||
Full week* | £1300 | £1300 | £1300 | £1499 | £1499 | £1499 | £1799 | £1799 | £1499 | £1499 | £1499 | £1499 |
Star Suite: Star Suite
* Full week prices are for Friday–Friday or Monday–Monday bookings.
Due to rising costs wood and charcoal are no longer included in the price, however they are available to purchase on site.